✨ New Arrivals Just Dropped!Explore
J430-CTI White Thunder
J430
| Motor | Cesaroni Technology, CTI, Pro-X |
| Diameter | 54mm |
| Burn Time | 1.9 seconds |
| Average Thrust | 432.4 Ns (97.21 lb-s) |
| Max Thrust | 546.8 N (122.93 lbs) |
| Total Impulse | 821.1 Ns (184.59 lb-s) |
| Motor Type | Reload |
Motor data provided by ThrustCurve.org
To convert Newtons to Pounds, divide by 4.448
Motor Data: RockSim RASP
To convert Newtons to Pounds, divide by 4.448
PRO 54 J430 WHITE THUNDER 2 GRAIN RELOAD KIT
$126.54
J430-CTI White Thunder—
$126.54

Description
J430
| Motor | Cesaroni Technology, CTI, Pro-X |
| Diameter | 54mm |
| Burn Time | 1.9 seconds |
| Average Thrust | 432.4 Ns (97.21 lb-s) |
| Max Thrust | 546.8 N (122.93 lbs) |
| Total Impulse | 821.1 Ns (184.59 lb-s) |
| Motor Type | Reload |
Motor data provided by ThrustCurve.org
To convert Newtons to Pounds, divide by 4.448
Motor Data: RockSim RASP
To convert Newtons to Pounds, divide by 4.448
PRO 54 J430 WHITE THUNDER 2 GRAIN RELOAD KIT






