✨ New Arrivals Just Dropped!Explore
J250-CTI Skid Mark
J250
| Motor | Pro54-2G 683J250 Skidmark |
| Diameter | 54mm |
| Burn Time | 2.73 seconds |
| Average Thrust | 249.96 Ns (56.19 lb-s) |
| Max Thrust | 337.62 N (75.9 lbs) |
| Total Impulse | 682.82 Ns (153.5 lb-s) |
| Motor Type | Reload |
Motor data provided by ThrustCurve.org
To convert Newtons to Pounds, divide by 4.448
Motor Data: RASP RockSim
To convert Newtons to Pounds, divide by 4.448
PRO 54 J250 SKID MARK 2 GRAIN RELOAD KIT
$126.54
J250-CTI Skid Mark—
$126.54

Description
J250
| Motor | Pro54-2G 683J250 Skidmark |
| Diameter | 54mm |
| Burn Time | 2.73 seconds |
| Average Thrust | 249.96 Ns (56.19 lb-s) |
| Max Thrust | 337.62 N (75.9 lbs) |
| Total Impulse | 682.82 Ns (153.5 lb-s) |
| Motor Type | Reload |
Motor data provided by ThrustCurve.org
To convert Newtons to Pounds, divide by 4.448
Motor Data: RASP RockSim
To convert Newtons to Pounds, divide by 4.448
PRO 54 J250 SKID MARK 2 GRAIN RELOAD KIT






