✨ New Arrivals Just Dropped!Explore
J293-CTI Blue
J293
| Motor | Pro54-2G 838J293 Blue Streak |
| Diameter | 54mm |
| Burn Time | 2.85 seconds |
| Average Thrust | 292.69 Ns (65.8 lb-s) |
| Max Thrust | 386.12 N (86.8 lbs) |
| Total Impulse | 837.87 Ns (188.36 lb-s) |
| Motor Type | Reload |
Motor data provided by ThrustCurve.org
To convert Newtons to Pounds, divide by 4.448
Motor Data: RASP RockSim
To convert Newtons to Pounds, divide by 4.448
PRO 54 J293 BLUE STREAK 2 GRAIN RELOAD KIT
$126.54
J293-CTI Blue—
$126.54

Description
J293
| Motor | Pro54-2G 838J293 Blue Streak |
| Diameter | 54mm |
| Burn Time | 2.85 seconds |
| Average Thrust | 292.69 Ns (65.8 lb-s) |
| Max Thrust | 386.12 N (86.8 lbs) |
| Total Impulse | 837.87 Ns (188.36 lb-s) |
| Motor Type | Reload |
Motor data provided by ThrustCurve.org
To convert Newtons to Pounds, divide by 4.448
Motor Data: RASP RockSim
To convert Newtons to Pounds, divide by 4.448
PRO 54 J293 BLUE STREAK 2 GRAIN RELOAD KIT






