✨ New Arrivals Just Dropped!Explore
M1590-CTI Classic
M1590
| Motor | Pro75 7545M1590 Classic |
| Diameter | 75mm |
| Burn Time | 4.74 seconds |
| Average Thrust | 1592.4 Ns (357.99 lb-s) |
| Max Thrust | 2499.2 N (561.84 lbs) |
| Total Impulse | 7544.6 Ns (1696.09 lb-s) |
| Motor Type | Reload |
Motor data provided by ThrustCurve.org
To convert Newtons to Pounds, divide by 4.448
Motor Data: RockSim RASP
To convert Newtons to Pounds, divide by 4.448
PRO 75 M1590 CLASSIC 6 GRAIN RELOAD KIT
$589.23
M1590-CTI Classic—
$589.23

Description
M1590
| Motor | Pro75 7545M1590 Classic |
| Diameter | 75mm |
| Burn Time | 4.74 seconds |
| Average Thrust | 1592.4 Ns (357.99 lb-s) |
| Max Thrust | 2499.2 N (561.84 lbs) |
| Total Impulse | 7544.6 Ns (1696.09 lb-s) |
| Motor Type | Reload |
Motor data provided by ThrustCurve.org
To convert Newtons to Pounds, divide by 4.448
Motor Data: RockSim RASP
To convert Newtons to Pounds, divide by 4.448
PRO 75 M1590 CLASSIC 6 GRAIN RELOAD KIT







