✨ New Arrivals Just Dropped!Explore
M2045-CTI Blue
M2045
| Motor | Pro75-6G 7388-M2045 Blue Streak |
| Diameter | 75mm |
| Burn Time | 3.61 seconds |
| Average Thrust | 2046.6 Ns (460.09 lb-s) |
| Max Thrust | 2951.8 N (663.59 lbs) |
| Total Impulse | 7388 Ns (1660.89 lb-s) |
| Motor Type | Reload |
Motor data provided by ThrustCurve.org
To convert Newtons to Pounds, divide by 4.448
Motor Data: RASP RockSim
To convert Newtons to Pounds, divide by 4.448
PRO 75 M2045 BLUE STREAK 6 GRAIN RELOAD KIT
$589.23
M2045-CTI Blue—
$589.23

Description
M2045
| Motor | Pro75-6G 7388-M2045 Blue Streak |
| Diameter | 75mm |
| Burn Time | 3.61 seconds |
| Average Thrust | 2046.6 Ns (460.09 lb-s) |
| Max Thrust | 2951.8 N (663.59 lbs) |
| Total Impulse | 7388 Ns (1660.89 lb-s) |
| Motor Type | Reload |
Motor data provided by ThrustCurve.org
To convert Newtons to Pounds, divide by 4.448
Motor Data: RASP RockSim
To convert Newtons to Pounds, divide by 4.448
PRO 75 M2045 BLUE STREAK 6 GRAIN RELOAD KIT







