✨ New Arrivals Just Dropped!Explore
M1670-CTI Blue
M1670
| Motor | Pro75 6026-M1670-P |
| Diameter | 75mm |
| Burn Time | 3.63 seconds |
| Average Thrust | 1667.8 Ns (374.94 lb-s) |
| Max Thrust | 2232.1 N (501.8 lbs) |
| Total Impulse | 6041.7 Ns (1358.23 lb-s) |
| Motor Type | Reload |
Motor data provided by ThrustCurve.org
To convert Newtons to Pounds, divide by 4.448
Motor Data: RockSim RASP
To convert Newtons to Pounds, divide by 4.448
PRO 75 M1670 BLUE STREAK 5 GRAIN RELOAD KIT
$519.82
M1670-CTI Blue—
$519.82

Description
M1670
| Motor | Pro75 6026-M1670-P |
| Diameter | 75mm |
| Burn Time | 3.63 seconds |
| Average Thrust | 1667.8 Ns (374.94 lb-s) |
| Max Thrust | 2232.1 N (501.8 lbs) |
| Total Impulse | 6041.7 Ns (1358.23 lb-s) |
| Motor Type | Reload |
Motor data provided by ThrustCurve.org
To convert Newtons to Pounds, divide by 4.448
Motor Data: RockSim RASP
To convert Newtons to Pounds, divide by 4.448
PRO 75 M1670 BLUE STREAK 5 GRAIN RELOAD KIT










