✨ New Arrivals Just Dropped!Explore
L1115-CTI Classic
L1115
| Motor | Pro75 L1115-P-U |
| Diameter | 75mm |
| Burn Time | 4.48 seconds |
| Average Thrust | 1119 Ns (251.56 lb-s) |
| Max Thrust | 1713.25 N (385.15 lbs) |
| Total Impulse | 5015 Ns (1127.42 lb-s) |
| Motor Type | Reload |
Motor data provided by ThrustCurve.org
To convert Newtons to Pounds, divide by 4.448
Motor Data: RASP RASP RockSim
To convert Newtons to Pounds, divide by 4.448
PRO 75 L1115 CLASSIC 4 GRAIN RELOAD KIT
$428.65
L1115-CTI Classic—
$428.65

Description
L1115
| Motor | Pro75 L1115-P-U |
| Diameter | 75mm |
| Burn Time | 4.48 seconds |
| Average Thrust | 1119 Ns (251.56 lb-s) |
| Max Thrust | 1713.25 N (385.15 lbs) |
| Total Impulse | 5015 Ns (1127.42 lb-s) |
| Motor Type | Reload |
Motor data provided by ThrustCurve.org
To convert Newtons to Pounds, divide by 4.448
Motor Data: RASP RASP RockSim
To convert Newtons to Pounds, divide by 4.448
PRO 75 L1115 CLASSIC 4 GRAIN RELOAD KIT






