✨ New Arrivals Just Dropped!Explore
J394-CTI Green
J394
| Motor | Cesaroni Techbology, CTI, PRO-X |
| Diameter | 38mm |
| Burn Time | 2.46 seconds |
| Average Thrust | 394.1 Ns (88.6 lb-s) |
| Max Thrust | 515.7 N (115.93 lbs) |
| Total Impulse | 970.4 Ns (218.15 lb-s) |
| Motor Type | Reload |
Motor data provided by ThrustCurve.org
To convert Newtons to Pounds, divide by 4.448
Motor Data: RASP RockSim
To convert Newtons to Pounds, divide by 4.448
PRO 38 J394 GREEN3 6 GRAIN XL RELOADKIT
$129.27
J394-CTI Green—
$129.27

Description
J394
| Motor | Cesaroni Techbology, CTI, PRO-X |
| Diameter | 38mm |
| Burn Time | 2.46 seconds |
| Average Thrust | 394.1 Ns (88.6 lb-s) |
| Max Thrust | 515.7 N (115.93 lbs) |
| Total Impulse | 970.4 Ns (218.15 lb-s) |
| Motor Type | Reload |
Motor data provided by ThrustCurve.org
To convert Newtons to Pounds, divide by 4.448
Motor Data: RASP RockSim
To convert Newtons to Pounds, divide by 4.448
PRO 38 J394 GREEN3 6 GRAIN XL RELOADKIT








