✨ New Arrivals Just Dropped!Explore
J595-CTI Blue
J595
| Motor | Pro38-6GXL 985J595 Blue Streak |
| Diameter | 38mm |
| Burn Time | 1.65 seconds |
| Average Thrust | 595.38 Ns (133.85 lb-s) |
| Max Thrust | 925.38 N (208.03 lbs) |
| Total Impulse | 985 Ns (221.44 lb-s) |
| Motor Type | Reload |
Motor data provided by ThrustCurve.org
To convert Newtons to Pounds, divide by 4.448
Motor Data: RockSim RASP
To convert Newtons to Pounds, divide by 4.448
PRO 38 J595 BLUE STREAK 6 GRAIN XL RELOAD KIT
$129.27
J595-CTI Blue—
$129.27

Description
J595
| Motor | Pro38-6GXL 985J595 Blue Streak |
| Diameter | 38mm |
| Burn Time | 1.65 seconds |
| Average Thrust | 595.38 Ns (133.85 lb-s) |
| Max Thrust | 925.38 N (208.03 lbs) |
| Total Impulse | 985 Ns (221.44 lb-s) |
| Motor Type | Reload |
Motor data provided by ThrustCurve.org
To convert Newtons to Pounds, divide by 4.448
Motor Data: RockSim RASP
To convert Newtons to Pounds, divide by 4.448
PRO 38 J595 BLUE STREAK 6 GRAIN XL RELOAD KIT








