✨ New Arrivals Just Dropped!Explore
N2500-CTI Classic
N2500
| Motor | Pro98 N2500-P-U |
| Diameter | 98mm |
| Burn Time | 5.38 seconds |
| Average Thrust | 2562 Ns (575.96 lb-s) |
| Max Thrust | 3875.85 N (871.33 lbs) |
| Total Impulse | 13766 Ns (3094.72 lb-s) |
| Motor Type | Reload |
Motor data provided by ThrustCurve.org
To convert Newtons to Pounds, divide by 4.448
Motor Data: RASP RockSim
To convert Newtons to Pounds, divide by 4.448
PRO 98 N2500 CLASSIC 6 GRAIN RELOAD KIT
$1,336.32
N2500-CTI Classic—
$1,336.32

Description
N2500
| Motor | Pro98 N2500-P-U |
| Diameter | 98mm |
| Burn Time | 5.38 seconds |
| Average Thrust | 2562 Ns (575.96 lb-s) |
| Max Thrust | 3875.85 N (871.33 lbs) |
| Total Impulse | 13766 Ns (3094.72 lb-s) |
| Motor Type | Reload |
Motor data provided by ThrustCurve.org
To convert Newtons to Pounds, divide by 4.448
Motor Data: RASP RockSim
To convert Newtons to Pounds, divide by 4.448
PRO 98 N2500 CLASSIC 6 GRAIN RELOAD KIT







