✨ New Arrivals Just Dropped!Explore
M1800-CTI Blue
M1800
| Motor | Pro98-4G 9870M1800 Blue Streak |
| Diameter | 98mm |
| Burn Time | 5.49 seconds |
| Average Thrust | 1797.1 Ns (404 lb-s) |
| Max Thrust | 2240.6 N (503.71 lbs) |
| Total Impulse | 9869.7 Ns (2218.8 lb-s) |
| Motor Type | Reload |
Motor data provided by ThrustCurve.org
To convert Newtons to Pounds, divide by 4.448
Motor Data: RASP RockSim
To convert Newtons to Pounds, divide by 4.448
PRO 98 M1800 BLUE STREAK 4 GRAIN RELOAD KIT
$952.57
M1800-CTI Blue—
$952.57

Description
M1800
| Motor | Pro98-4G 9870M1800 Blue Streak |
| Diameter | 98mm |
| Burn Time | 5.49 seconds |
| Average Thrust | 1797.1 Ns (404 lb-s) |
| Max Thrust | 2240.6 N (503.71 lbs) |
| Total Impulse | 9869.7 Ns (2218.8 lb-s) |
| Motor Type | Reload |
Motor data provided by ThrustCurve.org
To convert Newtons to Pounds, divide by 4.448
Motor Data: RASP RockSim
To convert Newtons to Pounds, divide by 4.448
PRO 98 M1800 BLUE STREAK 4 GRAIN RELOAD KIT






