✨ New Arrivals Just Dropped!Explore
K400-CTI Green
K400
| Motor | Pro54-4G Green |
| Diameter | 54mm |
| Burn Time | 4.01 seconds |
| Average Thrust | 398.6 Ns (89.61 lb-s) |
| Max Thrust | 484.5 N (108.92 lbs) |
| Total Impulse | 1596.7 Ns (358.95 lb-s) |
| Motor Type | Reload |
Motor data provided by ThrustCurve.org
To convert Newtons to Pounds, divide by 4.448
Motor Data: RASP RockSim
To convert Newtons to Pounds, divide by 4.448
PRO 54 K400 GREEN 4 GRAIN RELOAD KIT
$195.95
K400-CTI Green—
$195.95

Description
K400
| Motor | Pro54-4G Green |
| Diameter | 54mm |
| Burn Time | 4.01 seconds |
| Average Thrust | 398.6 Ns (89.61 lb-s) |
| Max Thrust | 484.5 N (108.92 lbs) |
| Total Impulse | 1596.7 Ns (358.95 lb-s) |
| Motor Type | Reload |
Motor data provided by ThrustCurve.org
To convert Newtons to Pounds, divide by 4.448
Motor Data: RASP RockSim
To convert Newtons to Pounds, divide by 4.448
PRO 54 K400 GREEN 4 GRAIN RELOAD KIT








