✨ New Arrivals Just Dropped!Explore
I150-CTI Blue
I150
| Motor | Pro54-1G 465I150 Blue Streak |
| Diameter | 54mm |
| Burn Time | 3.18 seconds |
| Average Thrust | 149.5 Ns (33.61 lb-s) |
| Max Thrust | 179.22 N (40.29 lbs) |
| Total Impulse | 465.12 Ns (104.56 lb-s) |
| Motor Type | Reload |
Motor data provided by ThrustCurve.org
To convert Newtons to Pounds, divide by 4.448
Motor Data: RASP RockSim
To convert Newtons to Pounds, divide by 4.448
PRO 54 I150 BLUE STREAK I GRAIN RELOAD KIT
$87.08
I150-CTI Blue—
$87.08

Description
I150
| Motor | Pro54-1G 465I150 Blue Streak |
| Diameter | 54mm |
| Burn Time | 3.18 seconds |
| Average Thrust | 149.5 Ns (33.61 lb-s) |
| Max Thrust | 179.22 N (40.29 lbs) |
| Total Impulse | 465.12 Ns (104.56 lb-s) |
| Motor Type | Reload |
Motor data provided by ThrustCurve.org
To convert Newtons to Pounds, divide by 4.448
Motor Data: RASP RockSim
To convert Newtons to Pounds, divide by 4.448
PRO 54 I150 BLUE STREAK I GRAIN RELOAD KIT




