✨ New Arrivals Just Dropped!Explore
J354-CTI White
J354
| Motor | Cesaroni Technology, CTI, Pro-X |
| Diameter | 38mm |
| Burn Time | 2.31 seconds |
| Average Thrust | 354.7 Ns (79.74 lb-s) |
| Max Thrust | 521.8 N (117.31 lbs) |
| Total Impulse | 818.7 Ns (184.05 lb-s) |
| Motor Type | Reload |
Motor data provided by ThrustCurve.org
To convert Newtons to Pounds, divide by 4.448
Motor Data: RASP RockSim
To convert Newtons to Pounds, divide by 4.448
PRO 38 J354 WHITE 6 GRAIN RELOAD KIT
$115.66
J354-CTI White—
$115.66

Description
J354
| Motor | Cesaroni Technology, CTI, Pro-X |
| Diameter | 38mm |
| Burn Time | 2.31 seconds |
| Average Thrust | 354.7 Ns (79.74 lb-s) |
| Max Thrust | 521.8 N (117.31 lbs) |
| Total Impulse | 818.7 Ns (184.05 lb-s) |
| Motor Type | Reload |
Motor data provided by ThrustCurve.org
To convert Newtons to Pounds, divide by 4.448
Motor Data: RASP RockSim
To convert Newtons to Pounds, divide by 4.448
PRO 38 J354 WHITE 6 GRAIN RELOAD KIT





