✨ New Arrivals Just Dropped!Explore
J270-CTI Green
J270
| Motor | Cesaroni Technology, CTI, Pro-X |
| Diameter | 38mm |
| Burn Time | 2.4 seconds |
| Average Thrust | 270.8 Ns (60.88 lb-s) |
| Max Thrust | 238.3 N (53.57 lbs) |
| Total Impulse | 650.3 Ns (146.19 lb-s) |
| Motor Type | Reload |
Motor data provided by ThrustCurve.org
To convert Newtons to Pounds, divide by 4.448
Motor Data: RASP RockSim
To convert Newtons to Pounds, divide by 4.448
PRO 38 J270 GREEN3 5 GRAIN RELOAD KIT
$103.41
J270-CTI Green—
$103.41

Description
J270
| Motor | Cesaroni Technology, CTI, Pro-X |
| Diameter | 38mm |
| Burn Time | 2.4 seconds |
| Average Thrust | 270.8 Ns (60.88 lb-s) |
| Max Thrust | 238.3 N (53.57 lbs) |
| Total Impulse | 650.3 Ns (146.19 lb-s) |
| Motor Type | Reload |
Motor data provided by ThrustCurve.org
To convert Newtons to Pounds, divide by 4.448
Motor Data: RASP RockSim
To convert Newtons to Pounds, divide by 4.448
PRO 38 J270 GREEN3 5 GRAIN RELOAD KIT










