✨ New Arrivals Just Dropped!Explore
H170-CTI Blue
H170
| Motor | Pro29 217-H170-14A |
| Diameter | 29mm |
| Burn Time | 1.27 seconds |
| Average Thrust | 171.3 Ns (38.51 lb-s) |
| Max Thrust | 243.8 N (54.81 lbs) |
| Total Impulse | 217.1 Ns (48.81 lb-s) |
| Motor Type | Reload |
Motor data provided by ThrustCurve.org
To convert Newtons to Pounds, divide by 4.448
Motor Data: RockSim RASP
To convert Newtons to Pounds, divide by 4.448
PRO 29 H170 BLUE STREAK 4 GRAIN RELOAD KIT
$47.62
H170-CTI Blue—
$47.62


Description
H170
| Motor | Pro29 217-H170-14A |
| Diameter | 29mm |
| Burn Time | 1.27 seconds |
| Average Thrust | 171.3 Ns (38.51 lb-s) |
| Max Thrust | 243.8 N (54.81 lbs) |
| Total Impulse | 217.1 Ns (48.81 lb-s) |
| Motor Type | Reload |
Motor data provided by ThrustCurve.org
To convert Newtons to Pounds, divide by 4.448
Motor Data: RockSim RASP
To convert Newtons to Pounds, divide by 4.448
PRO 29 H170 BLUE STREAK 4 GRAIN RELOAD KIT







