✨ New Arrivals Just Dropped!Explore
G150-CTI Blue
G150
| Motor | Cesaroni Technology, CTI, Pro-X |
| Diameter | 24mm |
| Burn Time | 0.97 seconds |
| Average Thrust | 146.7 Ns (32.98 lb-s) |
| Max Thrust | 247.4 N (55.62 lbs) |
| Total Impulse | 142.5 Ns (32.04 lb-s) |
| Motor Type | Reload |
Motor data provided by ThrustCurve.org
To convert Newtons to Pounds, divide by 4.448
Motor Data: RASP RockSim
To convert Newtons to Pounds, divide by 4.448
PRO 24 G150 6 GRAIN BLUE RELOAD KIT
$40.81
G150-CTI Blue—
$40.81

Description
G150
| Motor | Cesaroni Technology, CTI, Pro-X |
| Diameter | 24mm |
| Burn Time | 0.97 seconds |
| Average Thrust | 146.7 Ns (32.98 lb-s) |
| Max Thrust | 247.4 N (55.62 lbs) |
| Total Impulse | 142.5 Ns (32.04 lb-s) |
| Motor Type | Reload |
Motor data provided by ThrustCurve.org
To convert Newtons to Pounds, divide by 4.448
Motor Data: RASP RockSim
To convert Newtons to Pounds, divide by 4.448
PRO 24 G150 6 GRAIN BLUE RELOAD KIT




