✨ New Arrivals Just Dropped!Explore
M1340W-PS
M1340
| Motor | |
| Diameter | 98mm |
| Burn Time | 5.5 seconds |
| Average Thrust | 1340 Ns (301.24 lb-s) |
| Max Thrust | 1865 N (419.27 lbs) |
| Total Impulse | 7369 Ns (1656.62 lb-s) |
| Motor Type | SingleUse |
Motor data provided by ThrustCurve.org
To convert Newtons to Pounds, divide by 4.448
To convert Newtons to Pounds, divide by 4.448
98MM WHITE SINGLE USE MOTOR
$705.99
M1340W-PS—
$705.99

Description
M1340
| Motor | |
| Diameter | 98mm |
| Burn Time | 5.5 seconds |
| Average Thrust | 1340 Ns (301.24 lb-s) |
| Max Thrust | 1865 N (419.27 lbs) |
| Total Impulse | 7369 Ns (1656.62 lb-s) |
| Motor Type | SingleUse |
Motor data provided by ThrustCurve.org
To convert Newtons to Pounds, divide by 4.448
To convert Newtons to Pounds, divide by 4.448
98MM WHITE SINGLE USE MOTOR

